Comparison of OpenSim Hosting Providers
The following table shows a comparison of Dreamland Metaverse with competitors in the OpenSim hosting market. Nobody offers the whole range of OpenSim hosting services at such a high quality and reliability.
|
|
|||||
| Offer | |||||
| OpenSim regions | |||||
| OpenSim grids | |||||
| Multiple regions | |||||
| Mega regions | |||||
| Company | |||||
| In business since 2008 | |||||
| Top service quality | |||||
| Excellent customer service | |||||
| Good references | |||||
| OpenSim core developer | |||||
| Service Management | |||||
| Fully managed services | |||||
| Service Management 7x24 | |||||
| Latest OpenSim versions | |||||
| Choosable update strategy | |||||
| Hosting Platform | |||||
| Only dedicated servers | |||||
| Redundant data storage | |||||
| Remote backups | |||||
| Hosting Features | |||||
| Control panel | |||||
| In-world terminals | |||||
| Region restart | |||||
| Backup management | |||||
| OARs | |||||
| IARs | |||||
| Create or update users | |||||
| Disable / enable users | |||||
| OpenSim & service logs | |||||
| Service Features | |||||
| Voice | |||||
| Money | |||||
| Groups | |||||
| Offline messages | |||||
| Profiles | |||||
| Search | |||||
| 3D meshes | |||||
| Web-on-prim | |||||
| Physics | |||||
| Scripting | |||||
| Prim limit | |||||
| HyperGrid | |||||
| Full estate management | |||||
| Grid Service Integration | |||||
|
Public user registration |
|||||
|
Password resets |
|||||
|
Default avatars |
|||||
|
Grid statistics |
|||||
|
Grid interface |
